FAST FOOD RESTAURANT
FAST FOOD RESTAURANT
NO | PROJECT DESCRIPTIONÂ | CLIENT | YEAR |
---|---|---|---|
1 | FCD KANGAR | QSR STORE SDN BHD | 2023 |
2 | KFC TANJUNG MALIM | QSR STORE SDN BHD | 2022 |
3 | KFC INDRAWASIH | QSR STORE SDN BHD | 2022 |
4 | KFC BALING | QSR STORE SDN BHD | 2022 |
5 | KFC SIMPANG AMPAT | QSR STORE SDN BHD | 2021 |
INDEPENDENT CHECKING ENGINEER
INDEPENDENT CHECKING ENGINEER
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | LRT3 | PRASARANA MALAYSIA BERHAD | 2024 |
2 | ICE PEKAN FERTILIZER | BANK PEMBANGUNAN MALAYSIA BERHAD | 2024 |
3 | KEMPISKI HOTEL | BANK PEMBANGUNAN MALAYSIA BERHAD | 2021 |
LIGHTNING & SURGE PROTECTION SYSTEM
LIGHTNING & SURGE PROTECTION SYSTEM
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | KELANA JAYA LINE LPS | PRASARANA MLAAYSIA BERHAD | 2024 |
2 | GEMAS-JB DOUBLE TRACK LIGHTNING PROTECTION SYSTEM | YTL CORPORATION BERHAD | 2018 |
3 | LIGHTNING SURGE PROTECTION SG.BULOH – KAJANG (MRT 1) | MASS RAPID TRANSIT CORPORATION SDN BHD | 2014 |
4 | AMPANG LINE | PRASARANA MALAYSIA BERHAD | 2011 |
RECREATION & LANDSCAPE
RECREATION & LANDSCAPE
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | RV PANTAI HIBURAN | EAST COAST ECONOMIC REGION DEVELOPMENT COUNCIL (ECERDC) | 2024 |
2 | PANTAI GETTING | EAST COAST ECONOMIC REGION DEVELOPMENT COUNCIL (ECERDC) | 2024 |
3 | PENGKALAN HULU | NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA) | 2023 |
4 | WANG KELIAN VIEW POINT | NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA) | 2023 |
5 | JEJANTAS MELAKA CENTRAL | MAJLIS BANDARAYA MELAKA BERSEJARAH | 2023 |
6 | PANTAI HIBURAN | EAST COAST ECONOMIC REGION DEVELOPMENT COUNCIL (ECERDC) | 2020 |
RENEWABLE ENERGY
RENEWABLE ENERGY
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | BIOGAS TAPIS JELI | ASIA POLY GREEN ENERGY SDN BHD MUSTEQ ENGINEERING SDN BHD |
2020 |
2 | PV POWER PLANTS PERAK (45.5MWp) | STRAITS CONSULTING ENGINEERS SDN BHD | 2019 |
3 | SOLAR LADANG TANAH MERAH (8MW, 33KV) | CYPARK RESOURCES SDN BHD | 2017 |
4 | SOLAR JELEBU (3MW, 11KV) | CYPARK RESOURCES SDN BHD | 2017 |
5 | BIOGASS LADANG HADAPAN (1.6MW, 11KV) | TNB ENERGY SERVICES SDN BHD | 2016 |
6 | BIOGASS LADANG FLEMINGTON (1.6MW, 11KV) | TNB ENERGY SERVICES SDN BHD | 2016 |
7 | SOLAR PAJAM (0.1MW, 415KV) | CYPARK RESOURCES SDN BHD | 2015 |
8 | SOLAR KUALA PERLIS (1MW, 11KV) | CYPARK RESOURCES SDN BHD | 2014 |
9 | SOLAR KUALA PERLIS (0.075MW, 415KV) | CYPARK RESOURCES SDN BHD | 2014 |
SECURITY
SECURITY
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | BUKIT TANGGA KEDAH | NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA) | 2019 |
2 | CYBERVIEW – SMART TRAFFIC | CYBERVIEW SDN BHD | 2018 |
3 | IPD JELI KELANTAN | JABATAN KERJA RAYA (JKR) | 2016 |
4 | KEM ORAN PERLIS | USIMA SDN BHD | 2014 |
5 | ICQS COMPLEX | RAMTRONICS TECHNOLOGY SDN BHD | 2011 |
COMMERCIAL & INSTITUTIONAL BUILDING
RELIGOUS PLACE
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | MASJID PUNCAK ALAM | ABNZ ARCHITECT | 2023 |
2 | TANAH PERKUBURAN BERSEPADU SEPANG | MASJID PERBANDARAN SEPANG | 2018 |
3 | MASJID AL-FALAH SUNGAI RAMAL DALAM | MASJID AL-FALAH | 2015 |
4 | MASJID PUNCAK ALAM | PUNCAL ALAM HOUSING SDN BHD | 2015 |
HOTEL & RESORT
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | JOHAWAKI ECO RESORT | JOHAWAKI HOLDINGS SDN BHD | 2023 |
2 | SANI HOTEL | MEGAH TIMUR CONSTRUCTION & MAINTENANCE | 2012 |
3 | SPA BENTONG, PAHANG | SURIA IMPIAN VENTURES SDN BHD | 2009 |
HERITAGE
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | IPOH HERITAGE | NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA) | 2019 |
2 | PERPUSTAKAAN NEGARA | KEMENTERIAN PELANCONGAN DAN KEBUDAYAAN MALAYSIA | 2017 |
SPORT COMPLEX
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | STADIUM MINI KLUANG | KEMENTERIAN BELIA DAN SUKAN | 2017 |
2 | VELODROM NASIONAL NILAI | JABATAN KERJA RAYA MALAYSIA (JKR) | 2016 |
3 | VELODROM KUALA LUMPUR | DEWAN BANDARAYA KUALA LUMPUR (DBKL) | 2013 |
EDUCATION CENTRE
SCHOOL
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | PUSAT KOMUNITI MADAD | MURTADHA DAKWAH CENTRE | 2023 |
2 | SMK LIMBANG SARAWAK | KEMENTERIAN PENDIDIKAN MALAYSIA | 2015 |
3 | SMK SERI MACHAP | KEMENTERIAN PENDIDIKAN MALAYSIA | 2014 |
4 | SK TASEK GELUGOR | KEMENTERIAN PENDIDIKAN MALAYSIA | 2014 |
HIGHER EDUCATIONAL INSTITUTION
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | UPSI (AIRCOND) | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 2021 |
2 | UNIVERSITI SULTAN AZLAN SHAH | UNIVERSITI SULTAN AZLAN SHAH | 2018 |
3 | PERMATA INSAN | UNIVERSITI SAINS ISLAM MALAYSIA | 2013 |
4 | UNIVERSITI SAINS ISLAM MALAYSIA | SETIA ENIGMA SDN BHD | 2011 |
ELV SYSTEM & FACADE LIGHTING
ELV SYSTEM
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | MESIN PENGIMBAS KARGO – KASTAM | JABATAN KASTAM DIRAJA MALAYSIA | 2019 |
2 | TAMAN WARISAN | JABATAN KEBUDAYAAN DAN KESENIAN NEGARA | 2012 |
3 | AV SYSTEM 7G1 | PUTRAAYA HOLDINGS SDN BHD | 2012 |
FACADE LIGHTING
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | IPOH HERITAGE | NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA) | 2019 |
HEALTHCARE
HOSPITAL
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | HOSPITAL KLUANG | QSE CONSTRUCTION SDN BHD | 2023 |
2 | HOSPITAL LABUAN | FASA STRUKTUR SDN BHD | 2021 |
3 | SEGAMAT SPECIALIST MEDICAL CENTRE | KUMPULAN MEDIK MAKMUR SDN BHD | 2021 |
4 | HOSPITAL SERI MANJUNG | KAMAL BINA SDN BHD | 2020 |
5 | HOSPITAL IPOH | KAMAL BINA SDN BHD | 2015 |
CLINIC
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | KLINIK PERGIGIAN SETAPAK | DOUBLE SYARK ENTERPRISE | 2023 |
2 | KPJ DAMAI CIRCLE | KPJ AMBULATORY CARE CONTRE SDN BHD | 2020 |
RESIDENTAL & COMMERCIAL PROPERTIES
RESIDENTAL & COMMERCIAL PROPERTIES
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | APARTMENT MITC | ALM BUILDERS SDN BHD | 2023 |
2 | TANJUNG TOKONG | UDA LAND (NORTH) SDN BHD | 2021 |
3 | MERU BOUTIQUE HOME (JOHAWAKI) | JOHAWAKI DEVELOPMENT SDN BHD | 2019 |
4 | KHARISMA TOWER | KHARISMA DEVELOPMENT SDN BHD | 2019 |
5 | SERENE HEIGHTS | SYMPHONY HILLS SDN BHD | 2016 |
6 | BANDAR ENSTEK | THP ANSTEK DEVELOPMENT SDN BHD | 2013 |
MANUFACTURING FACILITIES
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | PUSPAKOM BATU CAVES | YA ARCHITECT SDN BHD | 2024 |
2 | EON – BODY PAINT | EON PROPERTIES SDN BHD | 2023 |
3 | PRSB BANGI | PETRONAS RESEARCH SDN BHD | 2023 |
4 | PETRONAS GEOSAMPLE | PAKATAN ARKITEK SDN BHD | 2022 |
5 | BASKIN ROBIN | GOLDEN SCOOP SDN BHD | 2021 |
6 | IPC KLIA | POS MALAYSIA BERHAD | 2017 |
7 | IPC SHAH ALAM | POS MALAYSIA BERHAD | 2017 |
RENOVATION WORK
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | UPSI (AIRCOND) | UNIVERSITI PENDDIKAN SULTAN IDRIS | 2021 |
2 | MyTOWN SHOPPING MALL | BOUSTEAD IKANO SDN BHD | 2021 |
GOV OFFICE
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | PPD BERA | IRKAZ BUILDERS SDN BHD | 2024 |
2 | PEJABAT TASIK TITIWANGSA – DSAJI | BEWAN BANDARAYA KUALA LUMPUR (DBKL) | 2022 |
3 | JABATAN PENDIDIKAN NEGERI PERLIS | JABATAN KERJA RAYA MALAYSIA (JKR) | 2020 |
4 | PJ CITY INNOVATION & SERVICE CENTRE | MAJLIS BANDARAYA PETALING JAYA | 2013 |
transportation
ROAD & HIGHWAY
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | JALAN REKO (PAKEJ 2) | KHAIRI CONSULT SDN BHD | 2019 |
2 | PUTRAJAYA – BANGI EXPRESSWAY | PEMBINAAN JAYA ZIRA SDN BHD | 2018 |
3 | DAMANSARA – SHAH ALAM ELEVATED EXPRESSWAY (DASH) | KAHIRI CONSULT SDN BHD | 2014 |
RAILWAY
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | RAC_VIADUCT | YTL CORPORATION BERHAD | 2024 |
2 | JOHOR BHARU – SINGAPORE RAPID TRANSIT SYSTEM (RTS) | MALAYSIA RAPID TRANSIT SYSTEM SDN BHD | 2021 |
3 | GEMAS – JOHOR BHARU DOUBLE TRACK LIGHTNING PROTECTION SYSTEM | YTL CORPORATION BERHAD | 2018 |
4 | KVMRT2 – SAPURA | MASS RAPID TRANSIT CORPORATION SAPURA HOLDINGS SDN BHD |
2018 |
5 | MRT2 | MASS PARID TRANSIT CORPORATION KHAIRI CONSULT SDN BHD |
2015 |
AIRPORT & SEAPORT
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | LUMUT MARITIME TERMINAL 2 (LMT2) | ARSEA CONSULTING ENGINEERS SDN BHD | 2018 |
2 | KLIA2 LF05C | MALAYSIA AIRPORTS (SEPANG) SDN BHD | 2013 |
3 | PENANG PORT | PENANG PORT SDN BHD | 2008 |
UTILITY & NFRASTRUCTURE
WATERWORK & FLOOD MITIGATION
NO | PROJECT DESCRIPTIONÂ | CLIENT | YEAR |
---|---|---|---|
1 | PAAB ROMPIN PAHANG | PENGURUSAN ASET AIR BERHAD | 2024 |
2 | CAPEX 23 | AIR SELANGOR SDN BHD | 2023 |
3 | CAPEX 22 | AIR SELANGOR SDN BHD | 2022 |
4 | KOLAM TAKUNGAN SHAH PADU | PINNACLE ENGINEERS SDN BHD | 2021 |
5 | WTP SUNGAI BATU | PENGURUSAN AIR SELANGOR SDN BHD | 2021 |
6 | TANGKI AIR JOHOR | NIK JAI ASSOCIATES SDN BHD | 2018 |
ELECTRICAL INFRASTRUCTURE
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | PPU BERA | OCEANFIELD ENGINEERING SDN BHD | 2024 |
2 | PPU JENGKA | VISION INTELLIGENT SERVICES SDN BHD | 2024 |
3 | KEDAH SCIENCE TECHNOLOGY PARK (KSTP) | NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA) | 2021 |
EV
NO | PROJECT DESCRIPTION | CLIENT | YEAR |
---|---|---|---|
1 | SHELL FEDERAL HIGHWAY | MHAJ CONSULT SDN BHD | 2023 |
2 | SHELL SUBANG BESTARI | MHAJ CONSULT SDN BHD | 2023 |
3 | SHELL MINT HOTEL | MHAJ CONSULT SDN BHD | 2023 |
CORPORATE SOCIAL RESPONSIBILITY
CSR
NO | PROJECT DESCRIPTION | CLIENT |
---|---|---|
1 | SURAU NUR AS-SOBIRIN, BANDAR TASIK PUTERI | SURAU NUR AS-SOBIRIN |
2 | SURAU AR-RAHMAH, KAJANG | SURAU AR-RAHMAH |
3 | MASJID MAIMUN, TAIPING | PAKATAN ARKITEK |